Enjoy Upto 50% OFF on Assignment Solutions!
Sustainable Tourism Development in the UK Post-COVID Assignment Sample By Native Assignment Help!
Ph.D. Writers For Best Assistance
Plagiarism Free
No AI Generated Content
Student : | |
Project title: | Sustainable tourism development in a post covid world: opportunities and challenges in the UK |
Supervisor : | |
Project Aim or question | The aim of this study is to devise plans and suggestions for promoting industry-wide sustainable practices. Analyze the post-COVID opportunities and challenges for the growth of sustainable tourism in the United Kingdom. Research question: What are the primary difficulties that must be addressed to enable the successful application of sustainable practices in the tourism industry, and how can the United Kingdom take advantage of the post-COVID recovery period to promote sustainable tourism development? |
Overview of your project | |
What is your study and why is it important? (max 150 words) | After the COVID-19 pandemic, this report examines UK sustainable tourism growth potential and challenges. The study will propose ways to improve the sector's sustainability. Research is crucial because: First, the COVID-19 pandemic has devastated the tourism industry, giving it a once-in-a-generation chance to rebuild sustainably. Decision-makers and politicians must understand the unique recovery opportunities. Second, sustainable tourism is essential for fixing ecological and cultural challenges. The UK has many historic landmarks and cultural objects, thus tourists must not damage them. This research can lessen tourism's environmental and cultural impacts by identifying the industry's issues and proposing remedies. Finally, ecotourism can enhance profits. They can boost competitiveness, create sustainable economic prospects, and attract eco-conscious tourists. This research could help UK policymakers and industry stakeholders understand the financial benefits of sustainable tourist expansion. |
Description of the research sample or population, We would like to know here from whom and how you intend to collect your data. Somebody should be able to read this and replicate the process you will follow. Please write this in the future tense | |
Is your research being undertaken within an organisation or using an organisation’s data? That is, do you need Organisational consent? [please tick as appropriate] | Yes |
No | No |
If you are researching in an organisation or using their data, who has provided the consent? | For my secondary research on "Sustainable tourism development in a post-COVID world: Opportunities and challenges in the UK," I am exempt from obtaining permission from any organizations whose data I may access in my capacity as a researcher. When conducting secondary research, I rely on information that has already been gathered by others and made available in scholarly publications, business reports, government documents, and the like. You don't need permission or authorization from the companies who created the data to access these resources. But I need to check that the sources I cite are legitimate and trustworthy ones. I will always follow accepted policies for citation and source acknowledgment to ensure the highest standards of research ethics and to give due credit where it is due. Even though I don't need permission to conduct secondary research, I do my best to honor intellectual property rights and follow any licensing agreements or conditions of use that may be associated with the databases and other sources I utilize. This involves following the guidelines set forth by the data providers and publishers, such as providing proper citations for the sources used. |
How specifically will you collect/generate data? What method/s are you intending to use? | Since I'll be conducting secondary research for this project, I'll be scouring scholarly publications, business reports, government documents, and other sources for the information I need. This project will investigate the potential and threats to sustainable tourism growth in the United Kingdom post-COVID by collecting and analyzing relevant data and literature. |
Describe the participants/sample that you will recruit | Since I am only a secondary researcher, I won't be actively seeking out subjects. Publicly available data on sustainable tourism development in the post-COVID United Kingdom serves as the sample. |
What is your anticipated sample size? | Predicting a sample size is meaningless for me as a secondary researcher. I plan to examine information already out there in the form of articles, reports, and academic journals. |
How will you recruit? | Because the information is secondary, there is no need to recruit participants. |
Briefly, how will you analyse your data? (e.g. quantitative t-tests, correlation etc.; qualitative thematic analysis etc.) | The data for this secondary research project will be analyzed mostly through qualitative thematic methods. In order to better understand the prospects and difficulties of sustainable tourism growth in the United Kingdom, we will use an inductive approach to assess the data we collect through a literature review, document analysis, and data mining. |
Part Two: Ethical risk
On Each Order!
Areas of potential risk: Please indicate how you will eliminate, or as a minimum ameliorate, the following areas of potential risks throughout the processes of research design, data generation, data analysis and dissemination | |||
Area of risk | Questions relating to this risk | How will you mitigate against this risk? | |
Avoiding harm to all involved in or potentially affected by the research | How will you ensure that your participants/respondents come to no harm (psychological; emotional; physical). e.g. not subjecting them to questioning about sensitive issues without advance agreement? | Since I am conducting secondary research on "Sustainable tourism development in a post-COVID world: Opportunities and challenges in the UK," I will not have any "typical" interactions with the study's participants or respondents. Analysing information that has already been collected and made available to the public is known as secondary research. Since people's active participation is unnecessary, the potential for harm to them is low. Although the safety and comfort of study subjects is of paramount importance, it must be understood that in the context of secondary research, the emphasis is on analysing preexisting data rather than engaging directly with people. | |
How will you ensure your own safety (beyond just physical) in undertaking the Enquiry? | My research topic is "Sustainable tourism development in a post-COVID world: Opportunities and challenges in the UK," thus I want to take all the required safety measures to make sure I get home safely at the end of each day. What I plan to do is as follows: Knowledge of Research Methods: I shall familiarise myself with the topic of the study and any relevant literature. This will give me the head start I need to foresee and be ready for any challenges or delicate circumstances that may crop up during my inquiry. Moral Principles I promise to follow the norms and policies of any and all applicable professional associations. One important part of this is doing research and analysing data in a way that respects people's privacy. Research can have an impact on a person's mental health, especially when exploring sensitive or contentious themes. Taking care of myself, maintaining a good work-life balance, and consulting friends, mentors, and/or therapists will help me overcome this challenge. In this section, I shall outline the parameters of my study. This will allow me to keep my workload under control and conduct an effective inquiry. When it comes to information, you can trust that it will be protected while in my care. Information must be stored safely, passwords must be used, and all other data protection requirements must be followed to prevent data intrusions. Connecting with Professionals: I hope to improve my research trajectory by establishing a supportive network of academic advisors, mentors, and peers with whom I can share ideas and receive feedback. Keeping these things in mind will help me stay safe, healthy, and credible as a researcher. |
||
Ensuring the anonymity of all participants/respondents | How will you ensure anonymity in collecting/generating data | To protect privacy, I'll only use anonymized data from trusted sources, never use personally identifying information, and always give credit where credit is due when using other people's data. | |
How will you ensure anonymity in reporting the data? | The following steps will be taken to protect the privacy of those who are reporting the data: Before the data set is used for reporting purposes, any PII or sensitive data will be deleted or anonymized. Names, addresses, phone numbers, and email addresses, along with any other information that could be used to identify specific people, must be scrubbed from the data. Data will be aggregated or generalized to an extent that it can no longer be used to identify specific individuals. To achieve this goal, data may be aggregated into classes, or broad demographic identifiers may be used. |
||
Gaining informed consent from all participants/respondents | How will you ensure respondent/participant consent in advance? You should provide a copy of the necessary consent form/s with this document | Since I am a researcher undertaking secondary research in which I have no contact with respondents or participants, I do not need their informed consent. All of the original data used in my studies comes from publicly available sources that have already verified the privacy of their subjects. | |
(How) might participants/respondents be able to withdraw their data? | Since the data in secondary research has already been collected and published, participants/respondents do not have direct control over their data in this setting. So, it's possible that the idea of "data withdrawal" doesn't work. It is worth stressing, however, that ethical considerations must still be given due weight. As a researcher, I shall protect the anonymity of my subjects and their data, as well as provide credit where credit is due. |
||
Avoiding deception | How will you promote accuracy in recording, analysis, and reporting of the data/findings? | Several procedures will be implemented during the study to ensure reliable data collection, analysis, and reporting: Data Collection: Trustworthy and established sources will be sought for with great care. To assure the quality and reliability of the data collected, we will focus primarily on scholarly articles, authoritative reports from the relevant industries, and official government publications. All aspects of the study process will be properly documented to allow for full visibility and repeatability of the findings. This involves maintaining a comprehensive bibliography of all resources used, complete with citation information, dates, and page numbers. The gathered information will be assessed critically for its usefulness, reliability, and quality. The studies' methodology and rigor must be evaluated, as must their potential biases and limits, and the competence and reliability of the authors or organizations providing the data must be taken into account. Consistency and rigor in analysis will be guaranteed by our careful execution of the thematic analysis approach. To improve precision and dependability, we plan to execute multiple iterations of coding and theme development. Independent coding and comparison are two examples of inter-coder reliability strategies that can be used to guarantee agreement between researchers conducting the analysis. A second set of eyes can see flaws or biases in the analysis and interpretation of the findings, therefore it's important to solicit criticism and advice from peers, mentors, or subject matter experts. Research findings will be published in a clear and concise manner, outlining the steps taken to analyze the data and highlighting the key takeaways. In the interest of honesty and openness, we will be sure to point out any caveats and areas of potential bias or uncertainty. The goal of using these methods is to ensure that the research is credible and trustworthy by maintaining accuracy and credibility throughout data collection, analysis, and reporting. |
|
Data storage and destruction | How will you transport and store your data securely (e.g. password protected; cloud storage) | It's worth noting that the specific security procedures will vary based on the type of data being protected and any relevant laws or internal policies. In order to keep sensitive information safe during the study process, I will strictly adhere to all applicable data protection legislation and guidelines. | |
How will you destroy the data and when? | Data will be destroyed in a manner consistent with applicable laws, regulations, and institutional policies. Data destruction procedures and schedules will be tailored to the specifics of the data at hand and the relevant regulations. | ||
Confirm that I have read and understood the University’s Health and Safety Policy. I confirm that I have read and understood the University’s requirements for the mandatory completion of risk assessments in advance of any activity involving potential physical risk. I can confirm that there are no physical risks associated with this project and so no risk assessments are required [Please tick] |
Go Through the Best and FREE Samples Written by Our Academic Experts!
Native Assignment Help. (2025). Retrieved from:
https://www.nativeassignmenthelp.co.uk/sustainable-tourism-development-in-the-uk-post-covid-assignment-sample-25057
Native Assignment Help, (2025),
https://www.nativeassignmenthelp.co.uk/sustainable-tourism-development-in-the-uk-post-covid-assignment-sample-25057
Native Assignment Help (2025) [Online]. Retrieved from:
https://www.nativeassignmenthelp.co.uk/sustainable-tourism-development-in-the-uk-post-covid-assignment-sample-25057
Native Assignment Help. (Native Assignment Help, 2025)
https://www.nativeassignmenthelp.co.uk/sustainable-tourism-development-in-the-uk-post-covid-assignment-sample-25057
E-Commerce Assignment Sample Introduction E-commerce has become the most...View or download
Globalisation and Strategy Assignment Sample Introduction - Globalisation...View or download
CTF002 Communication and Technology for Academic Purposes Assignment...View or download
Operations Management Essay Introduction - Operations Management...View or download
Leading Organisational Change 1. Introduction - Leading Organisational...View or download
Technology Applications Introduction - Technology...View or download
Get your doubts & queries resolved anytime, anywhere.
Receive your order within the given deadline.
Get original assignments written from scratch.
Highly-qualified writers with unmatched writing skills.
We utilize cookies to customize your experience. By remaining on our website, you accept our use of cookies. View Detail
Get 35% OFF on First Order
Extra 10% OFF on WhatsApp Order
offer valid for limited time only*